About this weather station:
Latitude: | 49° 14.80' N |
Longitude: | 014° 42.82' E |
Altitude: | 407 meters |
This station uses a WS981, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 6987 days, 13 hours, 3 minutes
Server uptime: 43 days, 23 hours, 10 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 06:33:40 |
Sunrise: | 07:06:55 |
Transit: | 12:15:09 |
Sunset: | 17:24:08 |
End civil twilight: | 17:57:25 |
Azimuth: | 224.1° |
Altitude: | 18.4° |
Right ascension: | 330.8° |
Declination: | -12.0° |
Equinox: | 03/20/19 22:58:31 |
Solstice: | 06/21/19 17:54:21 |
Rise: | 14:33:53 |
Transit: | 22:36:28 |
Set: | 05:40:05 |
Azimuth: | 63.1° |
Altitude: | 3.5° |
Right ascension: | 122.1° |
Declination: | 19.8° |
Full moon: | 02/19/19 16:53:34 |
New moon: | 03/06/19 17:03:58 |
Phase: | Waxing gibbous (94% full) |







